SCOTT Medium Men’s Sub Cross 40 Bike
SCOTT Medium Men’s Sub Cross 40 Bike
- 70 % Off$1,049.70
Description
The SCOTT SUB Cross 40 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
KEY FEATURES
- Sub Cross Men/Lady Alloy Frame
- Zoom 187 D 63mm Fork
- Shimano Altus M2000 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
SPECIFICATIONS
-
FRAME
Sub Cross Alloy 6061 / Custom Butted tubing / Sub Cross Men/Lady geometry / SCOTT urban kit ready -
FORK
Zoom 187 D / 63mm travel -
REAR DERAILLEUR
Shimano Altus RD-M2000 / 27 Speed -
FRONT DERAILLEUR
Shimano FD-M370 / 34.9mm
-
SHIFTERS
Shimano SL-M2010-9 / R-fire plus / w/gear indicator -
CRANKSET
Shimano FC-M371-L / 48x36x26 / w/CG -
BB-SET
Feimin FP-B908N / Cartridge Type -
CHAIN
KMC X9 -
CASSETTE
Shimano CS-HG200-911-32 T -
BRAKES
Tektro HDM275 Hydr. Disc -
ROTOR
Tektro / 6 bolts / F&R 160mm -
HANDLEBAR
Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend -
H’STEM
Syncros 3.0 / 7° / Black -
SEATPOST
Syncros 3.0 / 31.6mm / 350mm / Black -
SEAT
Syncros UC3.0 / UC3.0W -
HEADSET
Syncros OE Press Fit / 1 1/8″OD 50mm / ID 44mm -
HUB (FRONT)
Formula DC-19 FQR Disc -
HUB (REAR)
Formula DC-25 RQR Disc -
SPOKES
14 G / stainless / black -
RIMS
Syncros X-20 Disc / 32H / black -
FRONT TIRE
Kenda Booster / 700x45C / 30 TPI -
REAR TIRE
Kenda Booster / 700x45C / 30 TPI -
PEDALS
Feimin FP-873-ZU -
APPROX WEIGHTS IN KG
13.64 -
APPROX WEIGHTS IN LBS
30.07 -
MAX. SYSTEM WEIGHT
128 kgThe overall weight includes the bikethe riderthe equipmentand possible additional luggage.
GEOMETRY
S | M | L | XL | XXL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | |||||||||||||
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM | |||||||||||||
C | TOP TUBE HORIZONTAL | 567.0 MM | 577.0 MM | 592.0 MM | 608.0 MM | 620.0 MM | |||||||||||||
D | STANDOVER HEIGHT | 767.0 MM | 793.0 MM | 817.0 MM | 847.0 MM | 876.0 MM | |||||||||||||
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM | |||||||||||||
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM | |||||||||||||
G | WHEEL BASE | 1,078.0 MM | 1,084.0 MM | 1,097.0 MM | 1,110.0 MM | 1,123.0 MM | |||||||||||||
H | BB CENTER TO TOPTUBE CENTER | ||||||||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 450.0 MM | 480.0 MM | 510.0 MM | 550.0 MM | 590.0 MM | |||||||||||||
J | SEAT ANGLE | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° | |||||||||||||
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM | |||||||||||||
L | REACH | 388.3 MM | 386.8 MM | 393.5 MM | 399.8 MM | 405.6 MM | |||||||||||||
M | STACK | ||||||||||||||||||
N | STEM LENGTH | 80.0 MM | 90.0 MM | 90.0 MM | 100.0 MM | 100.0 MM |
Additional information
Color | BLUE, BLACK |
---|---|
Size | MEDIUM, EXTRA LARGE, SMALL |